<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Absurdity of Twitter</title>
	<atom:link href="http://jonathanhstrauss.com/blog/2008/08/the-absurdity-of-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanhstrauss.com/blog/2008/08/the-absurdity-of-twitter/</link>
	<description>A view from the middle</description>
	<lastBuildDate>Sun, 25 Dec 2011 04:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Consumption as Self-Expression, Lifestreaming, and the Social Signal:Noise Ratio &#124; StraussBlog</title>
		<link>http://jonathanhstrauss.com/blog/2008/08/the-absurdity-of-twitter/#comment-799</link>
		<dc:creator>Consumption as Self-Expression, Lifestreaming, and the Social Signal:Noise Ratio &#124; StraussBlog</dc:creator>
		<pubDate>Fri, 29 Aug 2008 09:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanhstrauss.com/blog/?p=39#comment-799</guid>
		<description>[...] that require some kind of proactive communication on the part of the publisher. In my recent post about Twitter, I talked about how the on-demand nature of the Internet enables us to have a signal:noise ratio [...]</description>
		<content:encoded><![CDATA[<p>[...] that require some kind of proactive communication on the part of the publisher. In my recent post about Twitter, I talked about how the on-demand nature of the Internet enables us to have a signal:noise ratio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Moss</title>
		<link>http://jonathanhstrauss.com/blog/2008/08/the-absurdity-of-twitter/#comment-775</link>
		<dc:creator>Joel Moss</dc:creator>
		<pubDate>Tue, 12 Aug 2008 18:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanhstrauss.com/blog/?p=39#comment-775</guid>
		<description>That video of hitler literally gave me faith in Hitler jokes again. I mean, I have seen so many bad hitler jokes over the years, That I had forgotten how awesome a good one could be! 
Thank you, 
a) for sharing this, and more importantly, 
b) thank you people who build time machines for not going back and preventing hitler from existing, because if they did, I wouldn&#039;t have just gotten that awesome laugh I totally just got!</description>
		<content:encoded><![CDATA[<p>That video of hitler literally gave me faith in Hitler jokes again. I mean, I have seen so many bad hitler jokes over the years, That I had forgotten how awesome a good one could be!<br />
Thank you,<br />
a) for sharing this, and more importantly,<br />
b) thank you people who build time machines for not going back and preventing hitler from existing, because if they did, I wouldn&#8217;t have just gotten that awesome laugh I totally just got!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://jonathanhstrauss.com/blog/2008/08/the-absurdity-of-twitter/#comment-773</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Sat, 09 Aug 2008 03:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanhstrauss.com/blog/?p=39#comment-773</guid>
		<description>@ Robi Ganguly: There are definitely many useful practical use-cases that come out of Twitter&#039;s serendipitous nature. But, there are arguably more appropriate solutions specifically targeted at those use-cases (e.g. Loopt for figuring out when you&#039;re near a friend; Dopplr for letting people know when you&#039;re coming to town). Yes, you can say that Twitter&#039;s power is in its flexibility to serve these use-cases (and others), though not as well as the more specific services, without one needing to sign up for all of them. But, I rarely find myself compulsively checking what&#039;s going on in my Twitterverse to find those specific use-cases -- I&#039;m primarily looking to find what&#039;s going on with my little personal Techmeme, any practical use-cases that come out of that are secondary.</description>
		<content:encoded><![CDATA[<p>@ Robi Ganguly: There are definitely many useful practical use-cases that come out of Twitter&#8217;s serendipitous nature. But, there are arguably more appropriate solutions specifically targeted at those use-cases (e.g. Loopt for figuring out when you&#8217;re near a friend; Dopplr for letting people know when you&#8217;re coming to town). Yes, you can say that Twitter&#8217;s power is in its flexibility to serve these use-cases (and others), though not as well as the more specific services, without one needing to sign up for all of them. But, I rarely find myself compulsively checking what&#8217;s going on in my Twitterverse to find those specific use-cases &#8212; I&#8217;m primarily looking to find what&#8217;s going on with my little personal Techmeme, any practical use-cases that come out of that are secondary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robi Ganguly</title>
		<link>http://jonathanhstrauss.com/blog/2008/08/the-absurdity-of-twitter/#comment-772</link>
		<dc:creator>Robi Ganguly</dc:creator>
		<pubDate>Sat, 09 Aug 2008 02:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanhstrauss.com/blog/?p=39#comment-772</guid>
		<description>While I wouldn&#039;t exactly say that Twitter helps me go to sleep, I think that the serendipitous nature of the communications that occur there are super helpful. Take, for example, the time you Twittered that you were at SFO and then I did as well, which enabled us to share a cab back to the city. Or the numerous times where we&#039;ve used it to figure out who was out in the city we were in, without having to text message specific friends in search of activity. I don&#039;t think that Twitter has built the tools that are necessary to really modulate the signal:noise ratio, but I am betting there&#039;s a lot of opportunity there. The more control we have over that, the more likely other people are to use the services, because they can turn the ratio way down and then experiment with ratcheting it up.</description>
		<content:encoded><![CDATA[<p>While I wouldn&#8217;t exactly say that Twitter helps me go to sleep, I think that the serendipitous nature of the communications that occur there are super helpful. Take, for example, the time you Twittered that you were at SFO and then I did as well, which enabled us to share a cab back to the city. Or the numerous times where we&#8217;ve used it to figure out who was out in the city we were in, without having to text message specific friends in search of activity. I don&#8217;t think that Twitter has built the tools that are necessary to really modulate the signal:noise ratio, but I am betting there&#8217;s a lot of opportunity there. The more control we have over that, the more likely other people are to use the services, because they can turn the ratio way down and then experiment with ratcheting it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

