<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Consumption as Self-Expression, Lifestreaming, and the Social Signal:Noise Ratio</title>
	<atom:link href="http://jonathanhstrauss.com/blog/2008/08/consumption-as-self-expression-lifestreaming-and-the-social-signalnoise-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanhstrauss.com/blog/2008/08/consumption-as-self-expression-lifestreaming-and-the-social-signalnoise-ratio/</link>
	<description>Observations from my parents' pool house</description>
	<pubDate>Tue, 06 Jan 2009 22:49:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Kennedy</title>
		<link>http://jonathanhstrauss.com/blog/2008/08/consumption-as-self-expression-lifestreaming-and-the-social-signalnoise-ratio/comment-page-1/#comment-859</link>
		<dc:creator>Ian Kennedy</dc:creator>
		<pubDate>Thu, 11 Sep 2008 07:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanhstrauss.com/blog/?p=104#comment-859</guid>
		<description>Awesome post, Hooman's comment as well - the first service that can make sense of all the lifestreams out there and boil down the collective noise to the three things you need to read today will do well indeed.

We had the newspaper but that's basically what you should have read yesterday and is not personal enough. We need a new kind of newspaper that's real-time, knows my friends, contacts, and interests, and strikes the right balance between stuff you should know because everyone else is reading it and stuff you should know because it's interesting and no one else is reading it.

Lifestreams will drive it as raw material but picking the good stuff out of there and pushing it to you is the challenge. Let me know when you've got something.</description>
		<content:encoded><![CDATA[<p>Awesome post, Hooman&#8217;s comment as well - the first service that can make sense of all the lifestreams out there and boil down the collective noise to the three things you need to read today will do well indeed.</p>
<p>We had the newspaper but that&#8217;s basically what you should have read yesterday and is not personal enough. We need a new kind of newspaper that&#8217;s real-time, knows my friends, contacts, and interests, and strikes the right balance between stuff you should know because everyone else is reading it and stuff you should know because it&#8217;s interesting and no one else is reading it.</p>
<p>Lifestreams will drive it as raw material but picking the good stuff out of there and pushing it to you is the challenge. Let me know when you&#8217;ve got something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifestreaming News for September 8th 2008 &#124; Lifestream Blog</title>
		<link>http://jonathanhstrauss.com/blog/2008/08/consumption-as-self-expression-lifestreaming-and-the-social-signalnoise-ratio/comment-page-1/#comment-850</link>
		<dc:creator>Lifestreaming News for September 8th 2008 &#124; Lifestream Blog</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanhstrauss.com/blog/?p=104#comment-850</guid>
		<description>[...] Consumption as Self-Expression, Lifestreaming, and the Social Signal:Noise Ratio &#124; StraussBlog - Discusses how sharing what we consume provides details on who we are and acts as a form of self expression [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumption as Self-Expression, Lifestreaming, and the Social Signal:Noise Ratio | StraussBlog - Discusses how sharing what we consume provides details on who we are and acts as a form of self expression [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hooman Radfar</title>
		<link>http://jonathanhstrauss.com/blog/2008/08/consumption-as-self-expression-lifestreaming-and-the-social-signalnoise-ratio/comment-page-1/#comment-802</link>
		<dc:creator>Hooman Radfar</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanhstrauss.com/blog/?p=104#comment-802</guid>
		<description>I agree.  This is a great conversation.  I love the use of the term signal/noise ratio that you employed.  I think there is a clear way to follow the signal/noise ratio on the web as a means of determining the next big pain points.  Example:  Web 1.0 the number of web pages increased exponentially.  At a certain threshold, the pain of finding the right content opened the door for the search competition.   This competition ultimately yielded Goliath , I mean Google.  The same dynamic is happening on the Social Web.   Let's see what happens next.  ;)</description>
		<content:encoded><![CDATA[<p>I agree.  This is a great conversation.  I love the use of the term signal/noise ratio that you employed.  I think there is a clear way to follow the signal/noise ratio on the web as a means of determining the next big pain points.  Example:  Web 1.0 the number of web pages increased exponentially.  At a certain threshold, the pain of finding the right content opened the door for the search competition.   This competition ultimately yielded Goliath , I mean Google.  The same dynamic is happening on the Social Web.   Let&#8217;s see what happens next.  <img src='http://jonathanhstrauss.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
